Frühling auf der Piste
byDer Winter ist aktuell nicht kleinzukriegen – und wer sich ebenso wenig vom Winter verabschieden möchte, ist im Zillertal genau richtig. Bestens präparierte Pisten,…
Der Winter ist aktuell nicht kleinzukriegen – und wer sich ebenso wenig vom Winter verabschieden möchte, ist im Zillertal genau richtig. Bestens präparierte Pisten,…
Kärnten ist die Sonnenseite der Alpen – mehr Licht, milde Temperaturen und griffige Pisten im Frühling: Sonnenskilauf, Genussmomente und ein Eventprogramm, das die Saison…
Der Kronplatz zählt zu den verlässlichsten Skigebieten Italiens und den besten 5-Sterne-Skigebieten Südtirols auf skiresort.de. Der Sonnenskilauf bringt zusätzlich eine mediterrane Note: Zu Pulver-…
Die 5 Tiroler Gletscher peppen den Frühling auf: Feinster Sonnenskilauf auf schneesicheren Pisten bis auf über 3.000 Meter wird mit jeder Menge Spaß, Events…
Der Skicircus Saalbach Hinterglemm Leogang Fieberbrunn hat noch bis 6. April geöffnet und bietet einen attraktiven Osterbonus für Familien. Von TVB Saalbach Hinterglemm und…
Wenn ab März die Tage länger werden, beginnt im Tiroler Bergdorf St. Anton am Arlberg der Frühjahrsskilauf. Die Hänge reflektieren die Sonnenstrahlen noch intensiver,…
In dieser Saison glänzt der Frühjahrsskilauf bei besonders guten Pistenverhältnissen. Durch die Schneefälle der letzten Wochen sind die Abfahrten in den höheren Lagen exzellent….
Alle warten auf den Schnee, Osttirol schaufelt bereits kräftig. Am vergangenen Wochenende hat Frau Holle für eine winterliche Überraschung gesorgt: In den Tälern fielen…
Die Wintersaison in der Silvretta Montafon bietet zahlreiche Highlights. Gäste können sich auf Live-Auftritte von Stars wie Maite Kelly, DJ Ötzi und Mickie…
Der Winter im Val di Fassa zeigt sich von seiner ruhigen Seite. Abseits des Skizirkus lädt das ladinisch geprägte Tal zu sanften Wintersportarten und…
| Cookie | Dauer | Beschreibung |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| __gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_UA-152579608-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| Cookie | Dauer | Beschreibung |
|---|---|---|
| GoogleAdServingTest | session | No description |
| vcc_last_page_visited | session | No description |
